Selected Financial Data in thousand of PLN | 2022(u)** | 2022(s)* |
Sales revenue from products and goods | 1 184 | 45 296 |
Net income on sales of products and services | 1 184 | 33 464 |
Net income on sales of goods | – | 11 832 |
Operational Profit | 44 | 2 753 |
Gross Profit | -18 | 2 483 |
Net Profit | -22 | 2 280 |
Assets in total | 10 913 | 26 793 |
Liabilities and reserves for liabilities | 256 | 9 825 |
Long-term liabilities | 1 | 1 020 |
Short-term borrowings | 255 | 8 805 |
Ownership Capital | 10 657 | 16 968 |
Initial Capital | 682 | 682 |
Number of shares | 1 314 870 | 1 314 870 |
*(c) – consolidated financial data
**(u) – unitary financial data