Selected Financial Data in thousand of PLN | 2021(u)** | 2021(s)* |
Sales revenue from products and goods | 1 431 | 38 902 |
Net income on sales of products and services | 1 431 | 31 293 |
Net income on sales of goods | – | 7 609 |
Operational Profit | -1 316 | 3 731 |
Gross Profit | 4 139 | 3 550 |
Net Profit | 4 125 | 3 234 |
Assets in total | 14 856 | 24 503 |
Liabilities and reserves for liabilities | 82 | 5 130 |
Long-term liabilities | 6 | 685 |
Short-term borrowings | 76 | 4 445 |
Ownership Capital | 14 774 | 19 373 |
Initial Capital | 682 | 682 |
Number of shares | 1 314 870 | 1 314 870 |
*(c) – consolidated financial data
**(u) – unitary financial data