Selected Financial Data in thousand of PLN | 2019(u)** | 2019(s)* |
Sales revenue from products and goods | 1 784 | 33 149 |
Net income on sales of products and services | 1 784 | 26 656 |
Net income on sales of goods | – | 6 493 |
Operational Profit | 265 | 2 978 |
Gross Profit | 2 805 | 3 009 |
Net Profit | 2 778 | 2 822 |
Assets in total | 12 474 | 18 705 |
Liabilities and reserves for liabilities | 781 | 5 906 |
Long-term liabilities | 5 | 5000 |
Short-term borrowings | 776 | 906 |
Ownership Capital | 11 693 | 12 799 |
Initial Capital | 657 | 657 |
Number of shares | 1 314 870 | 1 314 870 |
*(c) – consolidated financial data
**(u) – unitary financial data