Selected Financial Data in thousand of PLN | 2018(u)** | 2018(s)* |
Sales revenue from products and goods | 1 254 | 29 503 |
Net income on sales of products and services | 1 254 | 22 168 |
Net income on sales of goods | 0 | 7 335 |
Operational Profit | 215 | 2 545 |
Gross Profit | 2 247 | 2 176 |
Net Profit | 2 180 | 1 578 |
Assets in total | 11 454 | 17 464 |
Liabilities and reserves for liabilities | 96 | 4 962 |
Long-term liabilities | 2 | 809 |
Short-term borrowings | 94 | 4 153 |
Ownership Capital | 11 358 | 12 611 |
Initial Capital | 657 | 657 |
Number of shares | 1 314 870 | 1 314 870 |
*(c) – consolidated financial data
**(u) – unitary financial data