Selected Financial Data in thousand of PLN | 2017(u)** | 2017(s)* |
Sales revenue from products and goods | 1 088 | 30 169 |
Net income on sales of products and services | 1 074 | 24 815 |
Net income on sales of goods | 14 | 5 414 |
Operational Profit | -30 | 1 249 |
Gross Profit | 3 256 | 2 868 |
Net Profit | 2 931 | 2 066 |
Assets in total | 12 301 | 19 755 |
Liabilities and reserves for liabilities | 214 | 5 755 |
Long-term liabilities | 2 | 526 |
Short-term borrowings | 212 | 5 229 |
Ownership Capital | 12 087 | 14 000 |
Initial Capital | 657 | 657 |
Number of shares | 1 314 870 | 1 314 870 |
*(c) – consolidated financial data
**(u) – unitary financial data