Selected Financial Data in thousand of PLN | 2016(u)** | 2016(s)* |
Sales revenue from products and goods | 1 157 | 25 857 |
Net income on sales of products and services | 1 127 | 22 765 |
Net income on sales of goods | 30 | 3 092 |
Operational Profit | 150 | 1 899 |
Gross Profit | 2 146 | 2 162 |
Net Profit | 2 167 | 1 848 |
Assets in total | 12 557 | 16 615 |
Liabilities and reserves for liabilities | 305 | 3 598 |
Long-term liabilities | 1 | 540 |
Short-term borrowings | 304 | 3 057 |
Ownership Capital | 12 252 | 13 018 |
Initial Capital | 740 | 740 |
Number of shares | 1 480 757 | 1 480 757 |
*(c) – consolidated financial data
**(u) – unitary financial data