Selected Financial Data in thousand of PLN | 2015 (u)** | 2015 (s)* |
Sales revenue from products and goods | 818 | 24 614 |
Net income on sales of products and services | 798 | 21 142 |
Net income on sales of goods | 16 | 3 472 |
Operational Profit | -328 | 2 251 |
Gross Profit | -359 | 1 733 |
Net Profit | -336 | 1 499 |
Assets in total | 10 342 | 16 294 |
Liabilities and reserves for liabilities | 810 | 3 602 |
Long-term liabilities | – | 747 |
Short-term borrowings | 257 | 2 855 |
Ownership Capital | 10 421 | 12 202 |
Initial Capital | 740 | 740 |
Number of shares | 1 480 757 | 1 480 757 |
*(c) – consolidated financial data
**(u) – unitary financial data