Selected Financial Data in thousand of PLN | 2014 (u)** | 2014 (s)* |
Sales revenue from products and goods | 11 380 | 25 359 |
Net income on sales of products and services | 9 299 | 21 313 |
Net income on sales of goods | 2 081 | 4 046 |
Operational Profit | -330 | 1 830 |
Gross Profit | -1 426 | 635 |
Net Profit | -1 405 | 414 |
Assets in total | 11 231 | 16 065 |
Liabilities and reserves for liabilities | 810 | 3 863 |
Long-term liabilities | – | 982 |
Short-term borrowings | 810 | 2 881 |
Ownership Capital | 11 850 | 11 964 |
Initial Capital | 740 | 740 |
Number of shares | 1 480 757 | 1 480 757 |
*(c) – consolidated financial data
**(u) – unitary financial data