Selected Financial Data in thousand of PLN | 2013 (u)** | 2013 (s)* |
Sales revenue from products and goods | 15 889 | 20 389 |
Net income on sales of products and services | 14 713 | 18 133 |
Net income on sales of goods | 1 176 | 2 256 |
Operational Profit | -44 | -896 |
Gross Profit | -2 284 | -1 015 |
Net Profit | -1 796 | -651 |
Assets in total | 15 133 | 16 003 |
Liabilities and reserves for liabilities | 3 283 | 4 037 |
Long-term liabilities | 1 152 | 1 352 |
Short-term borrowings | 2 131 | 2 685 |
Ownership Capital | 14 699 | 13 478 |
Initial Capital | 740 | 740 |
Number of shares | 1 480 757 | 1 480 757 |
*(c) – consolidated financial data
**(u) – unitary financial data