Selected Financial Data in thousand of PLN | 2020(u)** | 2020(s)* |
Sales revenue from products and goods | 1 550 | 38 631 |
Net income on sales of products and services | 1 453 | 30 091 |
Net income on sales of goods | – | 8 540 |
Operational Profit | 186 | 6 829 |
Gross Profit | 2 906 | 6 998 |
Net Profit | 2 880 | 6 243 |
Assets in total | 14 042 | 28 442 |
Liabilities and reserves for liabilities | 975 | 10 991 |
Long-term liabilities | 6 | 1 916 |
Short-term borrowings | 969 | 9 075 |
Ownership Capital | 13 067 | 17 451 |
Initial Capital | 657 | 657 |
Number of shares | 1 314 870 | 1 314 870 |
*(c) – consolidated financial data
**(u) – unitary financial data