Selected Financial Data in thousand of PLN | 2012 (u)** | 2012 (s)* |
Sales revenue from products and goods | 16 372 | 19 982 |
Net income on sales of products and services | 14 050 | 17 539 |
Net income on sales of goods | 2 322 | 2 443 |
Operational Profit | -267 | -1 900 |
Gross Profit | -173 | -1 650 |
Net Profit | -100 | -1 713 |
Assets in total | 18 578 | 17 968 |
Liabilities and reserves for liabilities | 3 879 | 4 490 |
Long-term liabilities | 263 | 275 |
Short-term borrowings | 2 117 | 2 665 |
Ownership Capital | 14 699 | 13 478 |
Initial Capital | 740 | 740 |
Number of shares | 1 480 757 | 1 480 757 |
Declared or paid dividend | 0 | 0 |
*(c) – consolidated financial data
**(u) – unitary financial data