Selected Financial Data in thousand of PLN | 2011 (u)** | 2011 (s)* |
Sales revenue from products and goods | 17 572 | 19 975 |
Net income on sales of products and services | 14 942 | 17 321 |
Net income on sales of goods | 2 630 | 2 654 |
Operational Profit | 47 | -676 |
Gross Profit | 595 | -180 |
Net Profit | 519 | -332 |
Assets in total | 18 901 | 19 611 |
Liabilities and reserves for liabilities | 2 995 | 3 337 |
Long-term liabilities | 70 | 141 |
Short-term borrowings | 1 631 | 1 882 |
Ownership Capital | 15 906 | 16 274 |
Initial Capital | 740 | 740 |
Number of shares | 1 480 757 | 1 480 757 |
Declared or paid dividend | 0 | 0 |
*(c) – consolidated financial data
**(u) – unitary financial data