Selected Financial Data in thousand of PLN | 2010 (u)** | 2010 (s)* |
Sales revenue from products and goods | 18 885 | 15 426 |
Net income on sales of products and services | 16 069 | 12 967 |
Net income on sales of goods | 2 816 | 2 459 |
Operational Profit | – 1 356 | -44 |
Gross Profit | -1 070 | -1 067 |
Net Profit | -1 132 | -1 062 |
Assets in total | 19 666 | 18 583 |
Liabilities and reserves for liabilities | 3 683 | 3 233 |
Long-term liabilities | 128 | 85 |
Short-term borrowings | 2 708 | 2 350 |
Ownership Capital | 16 028 | 16 350 |
Initial Capital | 735 | 745 |
Number of shares | 1 470 | 1 470 |
Declared or paid dividend | 0 | 0 |
*(c) – consolidated financial data
**(u) – unitary financial data