Selected Financial Data in thousand of PLN | 2009 (u)** | 2009 (s)* |
Sales revenue from products and goods | 20 146 | 16 054 |
Net income on sales of products and services | 17493 | 14 439 |
Net income on sales of goods | 2 653 | 1 615 |
Operational Profit | 28 | -461 |
Gross Profit | 189 | -203 |
Net Profit | 88 | -230 |
Assets in total | 20 710 | 18 420 |
Liabilities and reserves for liabilities | 3 627 | 2 055 |
Long-term liabilities | 212 | 145 |
Short-term borrowings | 3 014 | 1 514 |
Ownership Capital | 17 083 | 16 365 |
Initial Capital | 735 | 735 |
Number of shares | 1 470 | 1 470 |
Declared or paid dividend | 0 | 0 |
*(c) – consolidated financial data
**(u) – unitary financial data