Selected Financial Data in thousand of PLN | 2008 (u)** | 2008 (s)* |
Sales revenue from products and goods | 18 260 | 17 629 |
Net income on sales of products and services | 15 041 | 14 489 |
Net income on sales of goods | 3 219 | 3 140 |
Operational Profit | 948 | 780 |
Gross Profit | 1 491 | 1 320 |
Net Profit | 1 152 | 1 045 |
Assets in total | 18 821 | 18 476 |
Liabilities and reserves for liabilities | 2 117 | 1 985 |
Long-term liabilities | 252 | 252 |
Short-term borrowings | 1 594 | 1 462 |
Ownership Capital | 16 704 | 16 491 |
Initial Capital | 735 | 735 |
Number of shares | 1 470 | 1 470 |
Declared or paid dividend | 0 | 0 |
*(c) – consolidated financial data
**(u) – unitary financial data